From Sep 2025 to Sep 2026 I committed 310,866 lines across 997 commits. Most of it went to LLM research (51%), ML systems (14%) and web & apps (14%).
Every line I commit, counted by week, across my own repos, my lab and class repos, and a few projects that never left my laptop. Private work only shows up as its domain. I cap huge commits so one bulk import doesn't pass for a month of work, and I skip lockfiles, generated files and data. It updates on the first of every month.
| Month | LLM research | ML systems | Coursework | Quant finance | Web & apps | Applied ML | Open source & tools | Total lines | Commits |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2026 | 64.5k | 0 | 19k | 0 | 4.8k | 8.5k | 223 | 97k | 295 |
| Aug 2026 | 19.4k | 0 | 89 | 0 | 6 | 0 | 218 | 19.7k | 53 |
| Jul 2026 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 2 |
| Jun 2026 | 7.3k | 0 | 0 | 0 | 6.2k | 0 | 0 | 13.6k | 24 |
| May 2026 | 9.7k | 2.8k | 0 | 6.3k | 0 | 0 | 0 | 18.8k | 20 |
| Apr 2026 | 24.7k | 22.9k | 2.8k | 2k | 5.2k | 2k | 0 | 59.5k | 296 |
| Mar 2026 | 11.2k | 14.7k | 6k | 187 | 20.1k | 341 | 5.1k | 57.6k | 189 |
| Feb 2026 | 10.8k | 3.7k | 5.7k | 0 | 3.1k | 342 | 5k | 28.6k | 61 |
| Jan 2026 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Dec 2025 | 7.1k | 0 | 775 | 0 | 2.3k | 0 | 0 | 10.2k | 27 |
| Nov 2025 | 1.8k | 0 | 0 | 0 | 159 | 0 | 4 | 2k | 14 |
| Oct 2025 | 150 | 0 | 287 | 0 | 410 | 0 | 27 | 874 | 10 |
| Sep 2025 | 2.4k | 0 | 160 | 0 | 0 | 0 | 0 | 2.5k | 5 |



