Why This Project
The Dataset
What the Data Revealed
Tenure Is Everything
The Fiber Optic Paradox
Contract Type Drives Behavior
Add-on Services as Retention Anchors
Payment Method Signals
Feature Engineering
Five Models Trained
K-Nearest Neighbors
Logistic Regression
Random Forest
Support Vector Machine
Feed-Forward Neural Network
Model Comparison
| Model | AUC | F1 | Accuracy |
|---|---|---|---|
| K-Nearest Neighbors | 0.79 | 0.53 | 0.76 |
| Logistic Regression | 0.83 | 0.57 | 0.79 |
| Random Forest | 0.81 | 0.53 | 0.77 |
| Support Vector Machine | 0.82 | 0.58 | 0.79 |
| Feed-Forward Neural Network | 0.83 | 0.59 | 0.80 |
